MEDWAY NEWS CITY BOYS LEAGUE
Final League Tables 1998 - 1999 season

Under 8 East Division              
             
TEAM P W D L F A PTS
Fulston Zebras 36 24 6 6 93 23 54
Sheerness East 36 21 9 6 104 37 51
Deanview 95 36 20 9 7 106 47 49
Rainham Kenilworth 36 20 2 14 95 52 42
Rainham 84 36 17 6 13 54 39 40
Wigmore Youth 36 17 5 14 64 52 39
Valley Colts 36 14 4 18 56 62 32
Thamesview Youth 36 13 5 18 51 83 31
Old Oak Juniors 36 6 7 23 49 113 19
Black Lion 36 1 1 34 12 176 3
             
Under 8 West Division              
             
TEAM P W D L F A PTS
Cliffe Woods 40 36 2 2 210 23 74
Ditton Minors 40 26 6 8 124 32 58
Chatham Colts 40 27 1 12 126 54 55
Snodland Nomads 40 26 2 12 114 54 54
Horsted 40 23 6 11 117 51 52
Bredhurst 40 19 8 13 71 54 46
Swallows 40 16 6 18 68 65 38
Real 60 40 10 7 23 78 97 27
Borstal 88 40 7 5 28 35 154 19
Lordswood 40 6 4 30 40 161 16
Walderslade 40 0 1 39 6 244 1
             
Under 9 East Division              
             
TEAM P W D L F A PTS
Rainham 84 44 36 5 3 146 18 77
Deanview 95 44 35 4 5 189 37 74
Thamesview Youth 44 28 10 6 144 32 66
Lordswood 44 26 7 11 138 36 59
Old Oak Juniors 44 27 5 12 122 43 59
Rainham Kenilworth 44 26 5 13 135 48 57
Rainham Utd 44 13 5 26 67 98 31
Omega 92 42 11 5 26 60 124 27
Pegasus 81 44 12 2 30 55 146 26
Swallows 44 11 3 30 43 112 25
Wigmore Youth 44 9 3 32 52 190 21
Scorpions 42 1 0 41 10 277 2
 Scorpions V Omega 92 - Void              
             
Under 9 West Division              
             
TEAM P W D L F A PTS
Cliffe Woods Colts 44 39 4 1 202 11 82
Horsted 44 35 7 2 236 19 77
Bredhurst Juniors 44 25 5 14 91 63 55
Chatham Colts 44 24 5 15 107 69 53
Snodland Nomads 44 23 5 16 96 72 51
Real 60 44 23 5 16 86 68 51
Walderslade 44 15 8 21 66 87 38
Chatham Riverside 44 12 5 27 63 135 29
Pegasus 81 Colts 44 13 3 28 62 156 29
Valley Colts 44 12 2 30 35 111 26
Cuxton 91 42 6 6 30 29 125 18
Strood 87 42 6 3 33 19 176 15
Strood 87 V Cuxton 91 - Void              
             
Under 10 Division 1              
             
TEAM P W D L F A PTS
Horsted 22 18 4 0 109 21 40
Thamesview Youth 22 16 5 1 104 29 37
Cliffe Woods Colts 22 16 4 2 68 27 36
Fulston Zebras 22 14 3 5 96 54 31
Rainham 84 22 13 3 6 83 50 29
Omega 92 22 11 2 9 68 42 24
Bredhurst Juniors 22 8 2 12 55 73 18
Old Oak Juniors 22 6 5 11 51 63 17
Gravesend Spartans 22 7 0 15 32 80 14
Deanview 95 22 5 3 14 39 73 13
Chatham Colts 22 2 1 19 30 114 5
Lordswood 22 0 0 22 14 123 0
             
Under 10 Division 2              
             
TEAM P W D L F A PTS
Pegasus 81 22 17 2 3 121 43 36
Rainham Kenilworth 22 16 3 3 88 42 35
Rainham Utd 22 15 3 4 85 44 33
Wigmore Youth 22 12 5 5 86 48 29
Wigmore Wasps 22 12 4 6 64 41 28
Cliffe Royals 22 10 2 10 55 71 22
Real 60 Lynx 22 8 4 10 48 77 20
Horsted Bees 22 7 3 12 40 53 17
Swallows 22 7 2 13 42 67 16
Walderslade 22 3 7 12 35 51 13
Valley Colts 22 4 1 17 27 85 9
Black Lion 22 1 4 17 27 96 6
             
Under 10 Division 3              
             
TEAM P W D L F A PTS
Sheerness East Youth 21 17 3 1 115 28 37
Woodcoombe Youth 21 15 3 3 110 38 33
New Road 21 14 2 5 78 29 30
Bleakwood 21 11 2 8 95 84 24
Strood 87 21 8 1 12 62 82 17
Royal Princes Park 21 6 2 13 60 80 14
Cuxton 91 21 6 1 14 62 89 13
Spartac 21 0 0 21 9 161 0
             
Under 11 Division 1              
             
TEAM P W D L F A PTS
Cliffe Woods Angels 20 19 1 0 97 11 39
Thamesview Youth 20 18 1 1 105 13 37
Bredhurst Juniors 20 15 1 4 101 35 31
Rainham 84 20 11 2 7 54 40 24
Horsted Sharks 20 8 4 8 54 43 20
Real 60 Sabres 20 9 1 10 39 45 19
Lordswood 20 7 2 11 52 50 16
Rainham Kenilworth 19 6 2 11 36 49 14
Pegasus 81 20 5 1 14 28 92 11
Old Oak Juniors 19 3 0 16 44 85 6
Walderslade 20 0 1 19 15 162 1
Old Oak Jrs V Rainham Ken - Void            
             
Under 11 Division 2              
             
TEAM P W D L F A PTS
Cliffe Woods Colts 22 18 2 2 101 24 38
Chatham Colts 22 17 3 2 78 26 37
Twydall Boys 22 18 1 3 102 43 37
Thamesview Rangers 22 17 0 5 86 39 34
Valley Colts 22 11 0 11 69 50 22
Horsted 22 10 2 10 76 92 22
Rainham Utd 22 8 4 10 51 58 20
Deanview 95 22 7 4 11 59 67 18
Chatham Riverside 22 6 3 13 35 70 15
Wigmore Youth 22 5 1 16 40 64 11
Spartac 22 3 1 18 42 105 7
Omega 92 22 1 1 20 18 119 3
Play off for 2nd place: wydall Boys 2 Chatham Colts 6    
             
Under 11 Division 3              
             
TEAM P W D L F A PTS
Sheppey Utd 21 20 1 0 113 14 41
Woodcoombe Youth 22 18 1 3 145 23 37
Cliffe Royals 22 16 0 6 102 37 32
Strood 87 22 15 2 5 97 34 32
Rainham 84 Rovers 22 13 5 4 142 31 31
Cuxton 91 22 11 2 9 77 52 24
Sheerness East Youth 22 9 0 13 52 77 18
Earl Juniors 22 6 2 14 41 78 14
Fulston Zebras 22 6 2 14 35 123 14
New Ash Green 21 4 2 15 49 121 10
Borstal 88 22 2 1 19 16 140 5
Scorpions 22 2 0 20 28 167 4
NAG V Sheppey Utd - Void               
             
Under 12 Division 1              
             
TEAM P W D L F A PTS
Rainham Kenilworth 22 20 0 2 140 24 40
Thamesview Youth 22 19 1 2 149 35 39
Real 60 22 16 1 5 106 39 33
Deanview 95 22 14 1 7 120 51 29
Walderslade 22 11 3 8 75 59 25
Cliffe Woods Colts 22 9 3 10 91 92 21
Lordswood 22 9 1 12 82