Final Tables: 2004/5
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 08's Division P W D L F A W D L F A W D L F A GD PTS
1 Lordswood Youth 36 15 2 1 64 12 16 2 0 56 7 31 4 1 120 19 101 97
2 Rainham Kenilworth 36 16 1 1 81 10 13 4 1 65 9 29 5 2 146 19 127 92
3 Rainham Eagles 36 12 2 4 67 13 14 1 3 62 11 26 3 7 129 24 105 81
4 Real 60 Cubs 36 15 0 3 70 13 9 2 7 42 20 24 2 10 112 33 79 74
5 Woodcoombe Youth 36 11 3 4 55 19 12 1 5 55 33 23 4 9 110 52 58 73
6 Wigmore Youth 36 10 4 4 56 16 11 3 4 48 16 21 7 8 104 32 72 70
7 Swallows 36 11 2 5 32 20 11 2 5 46 14 22 4 10 78 34 44 70
8 Fulston Zebras 36 8 1 9 56 31 13 1 4 47 18 21 2 13 103 49 54 65
9 Black Lion Youth 36 7 4 7 32 27 9 2 7 39 21 16 6 14 71 48 23 54
10 Valley Colts 36 6 4 8 37 25 8 4 6 32 29 14 8 14 69 54 15 50
11 Bredhurst Juniors 36 6 1 11 26 56 8 1 9 29 45 14 2 20 55 101 -46 44
12 Woodpecker 36 4 3 11 20 39 7 4 7 24 33 11 7 18 44 72 -28 40
13 Sheerness East 36 8 5 5 28 33 3 2 13 20 51 11 7 18 48 84 -36 40
14 Thamesview Youth 36 3 2 13 14 47 5 2 11 23 48 8 4 24 37 95 -58 28
15 Cuxton 91 36 7 3 8 42 41 1 0 17 12 72 8 3 25 54 113 -59 27
16 Rainham Kenilworth Rovers 36 2 2 14 17 54 5 2 11 16 38 7 4 25 33 92 -59 25
17 Chatham Riverside 36 4 0 14 22 63 2 4 12 15 89 6 4 26 37 152 -115 22
18 Cliffe Woods Colts 36 3 0 15 7 56 2 3 13 14 72 5 3 28 21 128 -107 18
19 Oak Athletic 36 3 1 14 30 86 2 0 16 16 130 5 1 30 46 216 -170 16
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 09's - Division 1 P W D L F A W D L F A W D L F A GD PTS
1 Real 60 Lions 52 18 6 2 72 20 19 6 1 101 25 37 12 3 173 45 128 123
2 Lordswood Youth 52 19 3 4 64 24 17 4 5 56 28 36 7 9 120 52 68 115
3 Horsted 52 13 9 4 46 15 15 6 5 46 20 28 15 9 92 35 57 99
4 Valley Colts 52 17 4 5 89 38 11 6 9 70 65 28 10 14 159 103 56 94
5 Bredhurst Juniors 52 10 7 9 48 45 16 7 3 54 24 26 14 12 102 69 33 92
6 Thamesview Youth 52 10 4 12 41 39 12 6 8 46 35 22 10 20 87 74 13 76
7 Cliffe Royals 52 10 4 12 45 50 11 6 9 30 34 21 10 21 75 84 -9 73
8 Rainham Eagles 52 10 4 12 33 50 9 7 10 31 37 19 11 22 64 87 -23 68
9 Wigmore Youth 52 11 3 12 36 38 5 11 10 32 41 16 14 22 68 79 -11 62
10 Black Lion Youth 52 6 11 9 26 41 9 2 15 32 46 15 13 24 58 87 -29 58
11 Cliffe Woods Colts 52 8 8 10 31 38 3 6 17 16 49 11 14 27 47 87 -40 47
12 Woodcoombe Youth 52 6 4 16 21 42 7 3 16 27 56 13 7 32 48 98 -50 46
13 Rainham Kenilworth 52 3 8 15 25 49 5 6 15 18 48 8 14 30 43 97 -54 38
14 Cuxton 91 52 3 5 18 17 83 1 4 21 13 86 4 9 39 30 169 -139 21
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 09's - Division 2 P W D L F A W D L F A W D L F A GD PTS
1 Cobham Colts 48 19 2 3 85 28 16 3 5 72 27 35 5 8 157 55 102 110
2 Chatham Riverside 48 17 6 1 63 17 16 5 3 75 21 33 11 4 138 38 100 110
3 Oak Athletic 48 16 5 3 54 13 13 6 5 51 23 29 11 8 105 36 69 98
4 Swallows 48 13 4 7 42 24 16 2 6 50 21 29 6 13 92 45 47 93
5 Walderslade Boys 48 9 9 6 43 37 14 3 7 53 31 23 12 13 96 68 28 81
6 Sheerness East 48 11 6 7 33 39 12 2 10 37 37 23 8 17 70 76 -6 77
7 Fulston Zebras 48 9 4 11 34 36 12 3 9 52 40 21 7 20 86 76 10 70
8 Anchorians 48 8 3 13 30 55 7 4 13 19 54 15 7 26 49 109 -60 52
9 Lordswood Youth Tigers 48 4 6 14 20 53 9 1 14 30 46 13 7 28 50 99 -49 46
10 Rainham 84 48 5 2 17 25 61 6 6 12 32 61 11 8 29 57 122 -65 41
11 Chatham Colts 48 7 0 17 37 59 4 6 14 25 57 11 6 31 62 116 -54 39
12 Woodpecker 48 4 5 15 19 54 4 9 11 31 41 8 14 26 50 95 -45 38
13 Meopham Colts 48 3 1 20 22 71 5 3 16 20 48 8 4 36 42 119 -77 28
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 10's - Division 1 P W D L F A W D L F A W D L F A GD PTS
1 Real 60 Bobcats 36 14 3 1 91 21 18 0 0 87 7 32 3 1 178 28 150 99
2 Lordswood Youth 36 15 1 2 106 24 13 1 4 62 20 28 2 6 168 44 124 86
3 Black Lion Youth 36 15 0 3 68 29 11 3 4 48 32 26 3 7 116 61 55 81
4 Bredhurst Juniors 36 11 1 6 63 35 7 1 10 28 47 18 2 16 91 82 9 56
5 Rainham Kenilworth 36 7 6 5 52 34 6 6 6 38 34 13 12 11 90 68 22 51
6 New Ash Green 36 5 5 8 38 51 7 2 9 36 53 12 7 17 74 104 -30 43
7 Cliffe Royals 36 9 1 8 40 45 2 4 12 20 70 11 5 20 60 115 -55 38
8 Woodcoombe Youth 36 3 3 12 16 39 4 4 10 31 56 7 7 22 47 95 -48 28
9 Valley Colts 36 2 3 13 13 51 2 2 14 17 92 4 5 27 30 143 -113 17
10 Fulston Zebras 36 2 3 13 7 52 1 3 14 14 83 3 6 27 21 135 -114 15
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 10's - Division 2 P W D L F A W D L F A W D L F A GD PTS
1 Thamesview Youth 36 8 2 8 42 32 12 3 3 41 24 20 5 11 83 56 27 65
2 Cliffe Woods Colts 36 10 2 6 35 29 9 3 6 35 29 19 5 12 70 58 12 62
3 Chatham Colts 36 9 5 4 50 26 9 2 7 33 33 18 7 11 83 59 24 61
4 Borstal 88 36 9 4 5 47 27 7 5 6 24 25 16 9 11 71 52 19 57
5 Swallows 36 9 1 8 38 41 8 1 9 42 57 17 2 17 80 98 -18 53
6 Rainham Eagles 36 6 6 6 28 28 7 5 6 33 34 13 11 12 61 62 -1 50
7 Wigmore Youth 36 7 3 8 35 31 7 3 8 36 27 14 6 16 71 58 13 48
8 Rainham 84 36 5 5 8 31 37 6 4 8 25 37 11 9 16 56 74 -18 42
9 Chatham Riverside 36 6 2 10 24 37 5 3 10 23 42 11 5 20 47 79 -32 38
10 Oak Athletic 36 5 3 10 28 33 3 4 11 29 50 8 7 21 57 83 -26 31
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 10's - Division 3 P W D L F A W D L F A W D L F A GD PTS
1 Anchorians Phoenix 36 16 2 0 90 8 16 1 1 86 8 32 3 1 176 16 160 99
2 Sheerness East 36 12 2 4 85 34 14 3 1 81 17 26 5 5 166 51 115 83
3 Cobham Colts 36 11 2 5 47 27 12 2 4 41 24 23 4 9 88 51 37 73
4 Meopham Colts 36 7 3 8 58 34 10 1 7 49 34 17 4 15 107 68 39 55
5 Rainham Kenilworth Rovers 36 10 1 7 54 31 7 1 10 51 49 17 2 17 105 80 25 53
6 Woodpecker 36 10 0 8 41 39 6 3 9 32 32 16 3 17 73 71 2 51
7 Lordswood Youth Tigers 36 4 4 10 25 53 7 1 10 27 52 11 5 20 52 105 -53 38
8 Earl Juniors 36 4 3 11 20 34 3 5 10 16 40 7 8 21 36 74 -38 29
9 Anchorians Falcons 36 3 3 12 16 59 4 2 12 29 56 7 5 24 45 115 -70 26
10 Deanview 95 36 2 0 16 9 100 2 1 15 7 133 4 1 31 16 233 -217 13
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 11's - Division 1 P W D L F A W D L F A W D L F A GD PTS
1 Thamesview Youth 18 9 0 0 46 4 8 0 1 44 14 17 0 1 90 18 72 51
2 Cliffe Woods Colts 18 6 1 2 44 27 7 1 1 43 15 13 2 3 87 42 45 41
3 Real 60 Panthers 18 5 1 3 48 23 6 1 2 33 25 11 2 5 81 48 33 35
4 Thamesview Youth Rangers 18 6 0 3 32 27 5 1 3 26 27 11 1 6 58 54 4 34
5 Fulston Zebras 18 3 1 5 26 33 4 3 2 20 16 7 4 7 46 49 -3 25
6 Pegasus 81 18 2 2 5 21 32 5 0 4 32 32 7 2 9 53 64 -11 23
7 Lordswood Youth 18 1 2 6 13 22 4 1 4 21 31 5 3 10 34 53 -19 18
8 Deanview 95 18 2 0 7 18 39 3 0 6 26 34 5 0 13 44 73 -29 15
9 Valley Colts 18 2 1 6 14 25 1 0 8 13 40 3 1 14 27 65 -38 10
10 Rainham Kenilworth 18 1 0 8 10 43 2 1 6 17 38 3 1 14 27 81 -54 10
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 11's - Division 2 P W D L F A W D L F A W D L F A GD PTS
1 Sheerness East 18 7 2 0 48 14 8 1 0 67 27 15 3 0 115 41 74 48
2 Bredhurst Juniors 18 6 1 2 31 20 7 1 1 35 13 13 2 3 66 33 33 41
3 Teynham Gunners 18 6 1 2 36 21 6 2 1 44 12 12 3 3 80 33 47 39
4 Black Lion Youth 18 5 0 4 36 27 7 1 1 56 26 12 1 5 92 53 39 37
5 Oak Athletic 18 5 0 4 28 40 4 0 5 30 32 9 0 9 58 72 -14 27
6 Swallows 18 4 1 4 29 31 4 1 4 22 25 8 2 8 51 56 -5 26
7 Rainham Eagles 18 3 2 4 29 30 2 1 6 19 32 5 3 10 48 62 -14 18
8 Cuxton 91 18 2 0 7 25 51 3 0 6 38 51 5 0 13 63 102 -39 15
9 Chatham Riverside 18 0 2 7 23 59 0 3 6 20 39 0 5 13 43 98 -55 5
10 Woodpecker 18 0 1 8 24 60 1 0 8 22 52 1 1 16 46 112 -66 4
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 11's - Division 3 P W D L F A W D L F A W D L F A GD PTS
1 Meopham Colts 18 9 0 0 84 11 9 0 0 70 12 18 0 0 154 23 131 54
2 Spartac 18 7 1 1 72 25 8 0 1 75 12 15 1 2 147 37 110 46
3 New Ash Green 18 7 0 2 39 20 5 2 2 34 22 12 2 4 73 42 31 38
4 Cobham Colts 18 5 0 4 40 27 4 1 4 34 24 9 1 8 74 51 23 28
5 Rochester City 18 4 2 3 26 22 3 2 4 28 31 7 4 7 54 53 1 25
6 Earl Juniors 18 4 2 3 32 33 3 1 5 28 29 7 3 8 60 62 -2 24
7 Rainham 84 18 3 2 4 39 40 3 1 5 32 38 6 3 9 71 78 -7 21
8 Wigmore Youth 18 3 2 4 25 39 2 2 5 32 40 5 4 9 57 79 -22 19
9 Cliffe Royals 18 1 0 8 7 85 0 1 8 3 98 1 1 16 10 183 -173 4
10 Chatham Colts 18 0 1 8 5 52 0 0 9 18 63 0 1 17 23 115 -92 1
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 12's - Division 1 P W D L F A W D L F A W D L F A GD PTS
1 Rainham 84 17 5 1 2 25 15 9 0 0 38 14 14 1 2 63 29 34 43
2 Bredhurst Juniors 18 6 1 2 29 12 7 1 1 27 10 13 2 3 56 22 34 41
3 Real 60 Jaguars 18 6 2 1 42 25 5 1 3 29 26 11 3 4 71 51 20 36
4 Cliffe Woods Colts 18 6 0 3 29 23 3 3 3 24 20 9 3 6 53 43 10 30
5 Valley Colts 17 4 1 4 20 20 4 1 3 15 14 8 2 7 35 34 1 26
6 Thamesview Youth 18 4 3 2 22 21 3 2 4 21 24 7 5 6 43 45 -2 26
7 Sheerness Steel 18 3 1 5 24 27 5 1 3 21 27 8 2 8 45 54 -9 26
8 Black Lion Youth 18 2 1 6 16 26 2 2 5 19 28 4 3 11 35 54 -19 15
9 Deanview 95 18 2 1 6 23 27 0 1 8 10 30 2 2 14 33 57 -24 8
10 Horsted 18 0 2 7 11 25 0 1 8 17 48 0 3 15 28 73 -45 3
  Final Table 2004/5   HOME AWAY OVERALL      
  Under 12's - Division 2 P W D L F A W D L F A W D L F A GD PTS
1 Fulston Zebras 20 9 1 0 56 24 8 2 0 52 13 17 3 0 108 37 71 54
2 Woodcoombe Youth 20 6 4 0 53 23 8 0 2 50 17 14 4 2 103 40 63 46
3 Chatham Colts 20 8 1 1 31 7 6 3 1 47 15 14 4 2 78 22 56 46
4 Cobham Colts 20 6 2 2 36 17 6 3 1 40 16 12 5 3 76 33 43 41
5 Pegasus 81 20 7 1 2 36 19 4 1 5 26 28 11 2 7 62 47 15 35
6 Earl Juniors 20 3 1 6 20 41 3 2 5 23 32 6 3 11 43 73 -30 21
7 Wigmore Youth 20 4 0 6 24 35 1 4 5 14 32 5 4 11 38 67 -29 19
8 Oak Athletic 20 3 2 5 15 32 2 1 7 11 34 5 3 12 26 66 -40 18
9 Lordswood Youth 20 2 2 6 15 31 1 2 7 11 31 3 4 13 26 62 -36 13
10 Royal Princes Park 20 2 3 5 13 26 0 2 8 10 55 2 5 13 23 81 -58 11
11 Rainham Kenilworth 20 0 3 7 13 37 1 0 9 8 39 1 3 16 21