John Leeds Cup
2005-2006
Quicklinks: U08 - U09 -
U10 - U11 - U12 -
U13 - U14 - U15 -
U16 - U18
Under 8
First Round: Sunday 13th November 2005
| UNDER 08'S JOHN LEEDS CUP - ROUND 1 | ||||
| Bye | na | v | na | Rainham Kenilworth Rovers |
| Fulston Zebras | 3 | v | 7 | Wigmore Youth Whippets |
| Royal Princes Park | 0 | v | 11 | Bredhurst Juniors |
| Bye | na | v | na | Thamesview Youth |
| Sheerness East | 0 | v | 3 | Woodcoombe Youth |
| Bye | na | v | na | Oak Athletic |
| Bye | na | v | na | Cuxton '91 |
| Bye | na | v | na | Cliffe Royals |
Quarter Final: Sunday 8th January 2006
| UNDER 08'S JOHN LEEDS CUP - QUARTER FINAL | ||||
| Woodcoombe Youth | 3 | v | 1 | Wigmore Youth Wippets |
| Thamesview Youth | 0 | v | 2 | Bredhurst Juniors |
| Rainham Kenilworth Rovers | 7 | v | 0 | Cliffe Royals |
| Cuxton 91 | 12 | v | 0 | Oak Athletic |
Semi Final: Sunday 19th February 2006
| UNDER 08'S JOHN LEEDS CUP - SEMI FINAL | ||||
| Woodcoombe Youth | 3 | v | 4 | Rainham Kenilworth Rovers |
| aet & pens | ||||
| Cuxton 91 | 4 | v | 1 | Bredhurst Juniors |
Final: Sunday 21st May 2006
| UNDER 08'S JOHN LEEDS CUP FINAL | ||||
| Cuxton 91 | 3 | v | 2 | Rainham Kenilworth Rovers |
Under 9
First Round: Sunday 13th November 2005
| UNDER 09'S JOHN LEEDS CUP - ROUND 1 | ||||
| Bye | na | v | na | Woodcoombe Youth |
| Cobham Colts | 15 | v | 1 | Cuxton '91 |
| Rainham Kenilworth Rovers | na | v | na | Bye |
| Borstal '88 | na | v | na | Bye |
| Black Lion Youth | 2 | v | 5 | Thamesview Youth |
| aet & pens | ||||
| Anchorians | 7 | v | 1 | Oak Athletic |
| Real '60 | 7 | v | 2 | Omega '92 |
| Bye | na | v | na | Rainham Kenilworth Athletic |
Quarter Final: Sunday 8th January 2006
| UNDER 09'S JOHN LEEDS CUP - QUARTER FINALISTS | ||||
| Rainham Kenilworth Rovers | 0 | v | 4 | Anchorians |
| Borstal 88 | 1 | v | 16 | Cobham Colts |
| Thamesview Youth | 5 | v | 2 | Woodcoombe Youth |
| Rainham Kenilworth Athletic | 4 | v | 1 | Real 60 |
Semi Final: Sunday 19th February 2006
| UNDER 09'S JOHN LEEDS CUP - SEMI FINAL | ||||
| Rainham Kenilworth Athletic | 5 | v | 4 | Cobham Colts |
| Anchorians | 0 | v | 6 | Thamesview Youth |
Final: Sunday 21st May 2006
| UNDER 09'S JOHN LEEDS CUP FINAL | ||||
| Rainham Kenilworth Athletic | 9 | v | 2 | Thamesview Youth |
First Round: Sunday 13th November 2005
| UNDER 10'S JOHN LEEDS CUP - ROUND 1 | ||||
| Meopham Colts | 6 | v | 5 | Anchorians |
| Cliffe Woods Colts | 6 | v | 1 | Borstal '88 |
| Oak Athletic | 3 | v | 2 | Rainham Kenilworth |
| Lordswood Tigers | 8 | v | 7 | Fulston Zebras |
| Thamesview Youth | 8 | v | 1 | Deanview '95 |
| Walderslade | 0 | v | 15 | Swallows |
| Bye | na | v | na | Cuxton '91 |
| Omega '92 | 3 | v | 2 | Chatham Colts |
Quarter Final: Sunday 8th January 2006
| UNDER 10'S JOHN LEEDS CUP - QUARTER FINAL | ||||
| Meopham Colts | 1 | v | 4 | Lordswood Tigers |
| Cliffe Woods Colts | 2 | v | 3 | Swallows |
| Thamesview Youth | 4 | v | 6 | Oak Athletic |
| Omega 92 | 5 | v | 7 | Cuxton 91 |
Semi Final: Sunday 19th February 2006
| UNDER 10'S JOHN LEEDS CUP - SEMI FINAL | ||||
| Lordswood Tigers | 1 | v | 3 | Cuxton 91 |
| Swallows | 6 | v | 7 | Oak Athletic |
Final: Sunday 21st May 2006
| UNDER 10'S JOHN LEEDS CUP FINAL | ||||
| Cuxton 91 | 2 | v | 6 | Oak Athletic |
Under 11
First Round: Sunday 13th November 2005
| UNDER 11'S JOHN LEEDS CUP - ROUND 1 | ||||
| Oak Athletic | 2 | v | 3 | Cliffe Woods Colts |
| Cliffe Royals | 3 | v | 5 | Meopham Colts |
| Lordswood Tigers | 3 | v | 5 | Chatham Riverside |
| aet & pens | ||||
| Earl Juniors | 1 | v | 4 | Rainham '84 |
| Chatham Colts | 1 | v | 4 | Woodpecker |
| Valley Colts | 4 | v | 2 | Anchorians Falcons |
| Bye | na | v | na | Spartac |
| Cobham Colts | 5 | v | 2 | Woodcoombe Youth |
| aet & pens | ||||
Quarter Final: Sunday 8th January 2006
| UNDER 11'S JOHN LEEDS CUP - QUARTER FINAL | ||||
| Valley Colts | 2 | v | 4 | Meopham Colts |
| Spartac | 4 | v | 8 | Chatham Riverside |
| Woodpecker | 2 | v | 1 | Rainham 84 |
| Cliffe Woods Colts | 0 | v | 5 | Cobham Colts |
Semi Final: Sunday 19th February 2006
| UNDER 11'S JOHN LEEDS CUP - SEMI FINAL | ||||
| Meopham Colts | 1 | v | 2 | Woodpecker |
| Chatham Riverside | 2 | v | 1 | Cobham Colts |
Final: Sunday 23rd April 2006
| UNDER 11'S JOHN LEEDS CUP FINAL | ||||
| Chatham Riverside | 0 | v | 2 | Woodpecker |
First Round: Sunday 13th November 2005
| UNDER 12'S JOHN LEEDS CUP - ROUND 1 | ||||
| Cobham Colts | 0 | v | 1 | Wigmore Youth |
| aet | ||||
| Deanview '95 | 10 | v | 1 | Cliffe Royals |
| Rainham Eagles | 0 | v | 2 | Valley Colts |
| Oak Athletic | 14 | v | 1 | Chatham Riverside |
| Rainham Kenilworth * | P | v | P | Woodpecker |
| * Awarded to Rainham Kenilworth by Disciplinary Committee | ||||
| Chatham Colts | 0 | v | 7 | Swallows |
| Bye | na | v | na | Rainham '84 |
| New Ash Green | 1 | v | 5 | Spartac |
Quarter Final: Sunday 8th January 2006
| UNDER 12'S JOHN LEEDS CUP - QUARTER FINAL | ||||
| Rainham 84 | 2 | v | 6 | Swallows |
| Oak Athletic | 7 | v | 0 | Wigmore Youth |
| Spartac | 7 | v | 1 | Rainham Kenilworth |
| Valley Colts | 1 | v | 3 | Deanview 95 |
Semi Final: Sunday 19th February 2006
| UNDER 12'S JOHN LEEDS CUP - SEMI FINAL | ||||
| Deanview 95 | 2 | v | 8 | Spartac |
| Swallows | 4 | v | 3 | Oak Athletic |
Final: Sunday 7th May 2006
| UNDER 12'S JOHN LEEDS CUP FINAL | ||||
| Spartac | 0 | v | 4 | Swallows |
First Round: Sunday 13th November 2005
| UNDER 13'S JOHN LEEDS CUP - ROUND 1 | ||||
| Cuxton '91 | 3 | |||