This page last updated: February 22, 2010

Under 11 Division 1
POS     P W D L F A PTS
1   Milton and Fulston United 12 11 0 1 65 17 33
2   Real 60 12 9 1 2 45 19 28
3   Wigmore Youth 10 8 1 1 45 22 25
4   Lordswood Youth 13 6 1 6 44 44 19
5   Guru Nanak Youth 11 4 1 6 31 30 13
6   Valley Colts 11 4 1 6 25 37 13
7   Swallows 9 4 0 5 23 25 12
8   Cliffe Royals 12 3 1 8 22 33 10
9   Sheerness East Youth 11 3 0 8 36 53 9
10   Walderslade 9 0 0 9 8 64 0
                   
Under 11 Division 2
POS     P W D L F A PTS
1   Cliffe Woods Colts 11 9 0 2 45 23 27
2   Woodcoombe Youth 12 8 0 4 92 36 24
3   Royal Princes Park 12 8 0 4 46 30 24
4   Horsted Youth 13 7 2 4 55 36 23
5   Rainham Kenilworth Athletic 10 7 2 1 35 23 23
6   Rainham Kenilworth 11 5 2 4 34 25 17
7   Rainham 84 9 4 0 5 30 78 12
8   Black Lion Youth 10 3 2 5 30 38 11
9   Real 60 Wildcats 12 2 2 8 25 46 8
10   Cuxton 91 10 2 1 7 30 40 7
11   Thamesview Youth 12 0 1 11 18 65 1
                   
Under 11 Division 3
POS     P W D L F A PTS
1   Cobham Colts 14 12 0 2 77 29 36
2   Omega 92 13 10 0 3 67 22 30
3   New Road 12 10 0 2 60 16 30
4   Rainham Eagles 11 9 0 2 55 19 27
5   Oak Athletic 11 5 1 5 30 37 16
6   New Ash Green 12 4 0 8 25 54 12
7   Pegasus 81 10 3 1 6 24 41 10
8   Bredhurst Juniors 13 3 1 9 31 73 10
9   Wigmore Youth Wanderers 14 2 0 12 13 59 6
10   Milton and Fulston United Zebras 12 1 1 10 21 53 4