This page last updated: June 17, 2009

 

Under 10 Division 1                  
POS     P W D L F A PTS
1   Wigmore Youth 36 27 5 4 114 30 86
2   Swallows 36 24 7 5 75 38 79
3   Real 60  36 22 7 7 80 41 73
4   Milton and Fulston United 36 21 3 12 105 51 66
5   Cliffe Royals 36 17 5 14 70 57 56
6   Valley Colts 36 11 5 20 58 94 38
7   Woodcoombe Youth 36 10 5 21 52 79 35
8   Lordswood Youth 36 10 3 23 63 96 33
9   Cliffe Woods Colts 36 6 7 23 34 102 25
10   Rainham Kenilworth 36 7 3 26 36 99 24
                   
Under 10 Division 2                  
POS     P W D L F A PTS
1   Sheerness East Youth 36 29 4 3 170 40 91
2   Walderslade  36 22 6 8 107 62 72
3   Royal Princes Park 36 20 5 11 79 58 65
4   Black Lion Youth 36 18 7 11 82 77 61
5   Rainham 84 36 13 10 13 78 67 49
6   Thamesview Youth 36 14 7 15 54 54 49
7   Cuxton 91 36 14 3 19 56 72 45
8   Rainham Kenilworth Athletic 36 13 2 21 52 89 41
9   Rainham Eagles 36 9 8 19 60 75 35
10   Pegasus 81 36 0 4 32 10 154 4
                   
Under 10 Division 3                  
POS     P W D L F A PTS
1   Real 60 Wildcats 40 33 2 5 174 37 101
2   Horsted Youth 40 27 6 7 146 67 87
3   New Road 40 22 11 7 76 57 77
4   New Ash Green 40 19 5 16 101 110 62
5   Cobham Colts 40 18 7 15 88 75 61
6   Oak Athletic 40 16 2 22 95 92 50
7   Milton and Fulston United Zebras 40 13 9 18 77 115 48
8   Wigmore Youth Wanderers 40 12 5 23 67 109 41
9   Bredhurst Juniors 40 10 8 22 67 100 38
10   Omega 92 40 7 9 24 72 103 30
11   Borstal 88 40 8 6 26 82 180 30