This page last updated: April 30, 2008

All Under 10 League Fixtures have been completed for this season

Under 10 Division 1        
POS   P W D L F A GD PTS    
1 Rainham Kenilworth 32 23 3 6 75 28 47 72    
2 Wigmore Youth 32 21 5 6 82 34 48 68    
3 Riverview United 32 20 6 6 68 34 34 66    
4 Real 60 32 17 7 8 73 36 37 58    
5 Swallows 32 13 10 9 48 36 12 49    
6 Lordswood Youth 32 11 3 18 49 60 -11 36    
7 Rainham Eagles 32 7 4 21 40 75 -35 25    
8 Bredhurst Juniors 32 6 7 19 36 77 -41 25    
9 Walderslade 32 3 1 28 19 110 -91 10    
             
Under 10 Division 2        
POS   P W D L F A GD PTS    
1 Horsted Youth 36 26 4 6 102 34 68 82  
2 Black Lion Youth 36 24 4 8 107 45 62 76  
3 Cliffe Woods Colts 36 23 7 6 114 44 70 76    
4 Sheerness East Youth 36 21 5 10 95 43 52 68    
5 New Ash Green 36 18 7 11 74 71 3 61    
6 Rainham Kenilworth Rovers 36 12 8 16 62 96 -34 44    
7 Omega 92 36 11 2 23 60 112 -52 35    
8 Woodcoombe Youth 36 9 6 21 60 81 -21 33    
9 Thamesview Youth 36 5 6 25 47 112 -65 21    
10 Cuxton 91 36 5 3 28 45 128 -83 18    
  2nd Place Play off Cliffe Woods Colts 2 v 6 Black Lion Youth (Rule 12c)  
             
Under 10 Division 3        
POS   P W D L F A GD PTS    
1 Real 60 Leopards 32 27 3 2 124 25 99 84    
2 Valley Colts 32 23 1 8 112 34 78 70    
3 Oak Athletic 32 18 4 10 104 62 42 58    
4 Spartac 32 14 3 15 69 57 12 45    
5 Chatham Riverside 32