This page last updated: March 10, 2010

Under 15 Division 1
POS   P W D L F A PTS
1 Rainham Kenilworth 8 7 1 0 29 6 22
2 Cobham Colts 8 5 1 2 34 16 16
3 Meopham Colts 7 3 2 2 11 8 11
4 Lordswood Youth 7 2 2 3 14 15 8
5 Bredhurst Juniors 7 2 1 4 13 15 7
6 Sheerness East Youth 5 2 1 2 7 13 7
7 Wigmore Youth 8 0 0 8 5 40 0
                 
Under 15 Division 2
POS   P W D L F A PTS
1 Rainham Eagles 12 10 0 2 56 23 30
2 Rainham Kenilworth Rovers 11 6 4 1 35 25 22
3 Borstal 88 11 6 2 3 39 22 20
4 Woodpecker H I 13 5 2 6 27 33 17
5 Oak Athletic 10 3 3 4 31 36 12
6 Milton and Fulston United 9 3 1 5 26 26 10
7 Chatham Colt 10 3 1 6 28 38 10
8 Rainham 84 11 2 3 6 23 44 9
9 Anchorians Falcons 9 1 2 6 18 36 5
                 
Under 15 Division 3
POS   P W D L F A PTS
1 Lordswood Youth Tigers 11 8 2 1 40 18 26
2 Cliffe Woods Colts 13 7 3 3 41 23 24
3 Spartac 11 6 1 4 50 33 19
4 New Ash Green 9 6 0 3 45 27 18
5 Istead United Colts 11 5 2 4 54 44 17
6 Cuxton 91 10 5 0 5 37 26 15
7 Chatham Riverside 11 3 3 5 29 31 12
8 Swallows 12 3 0 9 27 72 9
9 Cliffe Royals 12 1 1 10 16 65 4