This page last updated: June 08, 2010

Under 16 Division 1
POS     P W D L F A PTS
1   Bredhurst Juniors 18 13 3 2 58 24 42
2   Milton and Fulston United 18 12 5 1 50 10 41
3   Pegasus 81 18 12 2 4 54 33 38
4   Thamesview Youth Rangers 18 11 2 5 48 23 35
5   New Ash Green 18 9 2 7 38 30 29
6   Sheerness East Youth 18 7 3 8 44 38 24
7   Lordswood Youth 18 5 5 8 35 37 20
8   Oak Athletic 18 5 5 8 31 35 20
9   Wigmore Youth 18 2 1 15 25 73 7
10   Rainham Eagles 18 0 0 18 7 87 0
                   
Under 16 Division 2
POS     P W D L F A PTS
1   Cliffe Royals 22 18 1 3 83 35 55
2   Swallows 22 14 4 4 67 36 46
3   Real 60 22 14 3 5 90 56 45
4   Woodpecker H I 22 13 3 6 78 50 42
5   Rainham Kenilworth 22 11 3 8 62 45 36
6 * Rochester City 21 11 2 8 69 50 35
7   Teynham Gunners 22 9 2 11 54 60 29
8   Woodcoombe Youth 22 9 1 12 42 66 28
9 * Deanview 95 21 8 2 11 54 60 26
10   Istead United Colts 22 6 3 13 37 60 21
11   Cuxton 91 22 3 0 19 31 106 9
12   Valley Colts 22 2 2 18 33 76 8
  * Rochester City v Deanview 95 Declared Void