This page last updated: April 30, 2008
All Under 8 League Fixtures have been completed for this season
| Under 8 Red | |||||||||
| POS | P | W | D | L | F | A | GD | PTS | |
| 1 | Wigmore Youth | 36 | 31 | 1 | 4 | 238 | 24 | 214 | 94 |
| 2 | Lordswood Youth | 36 | 29 | 4 | 3 | 159 | 23 | 136 | 91 |
| 3 | Valley Colts | 36 | 25 | 5 | 6 | 165 | 39 | 126 | 80 |
| 4 | Woodcoombe Youth | 36 | 22 | 6 | 8 | 123 | 42 | 81 | 72 |
| 5 | Oak Athletic | 36 | 17 | 2 | 17 | 68 | 71 | -3 | 53 |
| 6 | Rainham Kenilworth | 36 | 17 | 1 | 18 | 60 | 64 | -4 | 52 |
| 7 | Real 60 | 36 | 14 | 3 | 19 | 89 | 89 | 0 | 45 |
| 8 | Thamesview Youth | 36 | 7 | 3 | 26 | 32 | 165 | -133 | 24 |
| 9 | Rainham 84 | 36 | 3 | 1 | 32 | 20 | 202 | -182 | 10 |
| 10 | New Ash Green | 36 | 1 | 2 | 33 | 10 | 245 | -235 | 5 |
|
Under 8 White |
|||||||||
| POS | P | W | D | L | F | A | GD | PTS | |
| 1 | Rainham Eagles | 36 | 30 | 3 | 3 | 158 | 24 | 134 | 93 |
| 2 | Swallows | 36 | 27 | 4 | 5 | 144 | 32 | 112 | 85 |
| 3 | Woodcoombe Youth Cubs | 36 | 22 | 3 | 11 | 103 | 57 | 46 | 69 |
| 4 | Cuxton 91 | 36 | 20 | 2 | 14 | 88 | 71 | 17 | 62 |
| 5 | Wigmore Youth Whippets | 36 | 19 | 3 | 14 | 96 | 76 | 20 | 60 |
| 6 | Rainham Kenilworth Athletic | 36 | 18 | 4 | 14 | 97 | 64 | 33 | 58 |
| 7 | Valley Colts Foals | 36 | 11 | 4 | 21 | 58 | 116 | -58 | 37 |
| 8 | Bredhurst Juniors | 36 | 8 | 3 | 25 | 33 | 147 | -114 | 27 |
| 9 | Thamesview Youth Rangers | 36 | 6 | 2 | 28 | 39 | 122 | -83 | 20 |
| 10 | Royal Princes Park | 36 | 5 | 0 | 31 | 23 | 130 | -107 | 15 |
|
Under 8 Blue |
|||||||||
| POS | P | W | D | L | F | A | GD | PTS | |
| 1 | Strood 87 | 32 | 32 | 0 | 0 | 201 | 17 | 184 | 96 |
| 2 | Black Lion Youth | 32 | 21 | 3 | 8 | 98 | 45 | 53 | 66 |
| 3 | Pegasus 81 | 32 | 20 | 4 | 8 | 88 | 39 | 49 | 64 |
| 4 | Cliffe Woods Colts | 32 | 13 | 6 | 13 | 70 | 69 | 1 | 45 |
| 5 | Fulston Zebras | 32 | 14 | 2 | 16 | 68 | 66 | 2 | 44 |
| 6 | Sheerness East Youth | 32 | 11 | 5 | 16 | 41 | 73 | -32 | 38 |
| 7 | Chatham Riverside | 32 | 8 | 5 | 19 | 41 | 84 | -43 | 29 |
| 8 | Borstal 88 | 32 | 6 | 1 | 25 | 41 | 133 | -92 | 19 |
| 9 | Bredhurst Juniors | 32 | 5 | 2 | 25 | 37 | 159 | -122 | 17 |