This page last updated: April 30, 2008

All Under 9 League Fixtures have been completed for this season

 

<
Under 9 Division 1        
POS   P W D L F A GD PTS    
1 Real 60 36 30 3 3 126 21 105 93    
2 Wigmore Youth 36 26 5 5 93 31 62 83    
3 Swallows 36 23 7 6 95 27 68 76    
4 Fulston Zebras 36 22 4 10 91 41 50 70    
5 Cliffe Royals 36 17 7 12 67 42 25 58    
6 Woodcoombe Youth 36 13 3 20 48 75 -27 42    
7 Rainham Kenilworth 36 11 4 21 49 70 -21 37    
8 Cliffe Woods Colts 36 10 6 20 28 69 -41 36    
9 Royal Princes Park 36 5 4 27 26 82 -56 19    
10 Pegasus 81 36 1 1 34 8 173 -165 4    
             
Under 9 Division 2        
POS   P W D L F A GD PTS    
1 Lordswood Youth 36 30 4 2 163 17 146 94    
2 Valley Colts 36 27 5 4 99 39 60 86    
3 Rainham Eagles 36 19 8 9 76 51 25 65    
4 Chatham Riverside 36 17 3 16 69 63 6 54    
5 Rainham Kenilworth Athletic 36 15 9 12 50 48 2 54    
6 Black Lion Youth 36 16 5 15 68 55 13 53    
7 Thamesview Youth 36 14 8 14 49 58 -9 50    
8 Waldersalde 36 7 5 24 47 113 -66 26    
9 New Ash Green 36 4 5 27 35 139 -104 17    
10 Fulston Zebras Colts 36 5 0 31 33 106 -73 15    
             
Under 9 Division 3        
POS   P W D L F A GD PTS    
1 Rainham 84 36 24 6 6 80 23 57 78    
2 Cuxton 91 36 22 6 8 69 26 43 72    
3 Sheerness East Youth 36 22 6 8 110 32 78 72    
4 Horsted Youth 36 20 6 10 65